According to the United States Census Bureau, the city has a total area of 4.5 square miles (12 km2), of which, 4.5 square miles (12 km2) of it is land and 0.04 square miles (0.10 km2) of it (0.66%) is water.
Dallas is part of the Deep South region.
Climate
Monthly normal and record high and low temperatures[7] | |||||
---|---|---|---|---|---|
Mon. | Avg. High |
Avg. Low |
Avg. | Rec. High |
Rec. Low |
|
|||||
Jan | 52 °F | 30 °F | 39 °F | 80 °F | 20 °F |
Feb | 55 °F | 32 °F | 43 °F | 80 °F | -2 °F |
Mar | 63 °F | 38 °F | 51 °F | 86 °F | 7 °F |
Apr | 72 °F | 45 °F | 59 °F | 93 °F | 21 °F |
May | 78 °F | 54 °F | 66 °F | 96 °F | 32 °F |
Jun | 86 °F | 63 °F | 74 °F | 101 °F | 40 °F |
Jul | 89 °F | 67 °F | 78 °F | 110 °F | 50 °F |
Aug | 88 °F | 66 °F | 77 °F | 103 °F | 48 °F |
Sep | 82 °F | 61 °F | 72 °F | 99 °F | 30 °F |
Oct | 72 °F | 47 °F | 60 °F | 92 °F | 22 °F |
Nov | 62 °F | 39 °F | 51 °F | 86 °F | 9 °F |
Dec | 53 °F | 32 °F | 43 °F | 79 °F | -4 °F |
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1880 | 169 | — | |
1890 | 455 | 169.2% | |
1900 | 644 | 41.5% | |
1910 | 1,259 | 95.5% | |
1920 | 1,245 | −1.1% | |
1930 | 1,412 | 13.4% | |
1940 | 1,922 | 36.1% | |
1950 | 1,817 | −5.5% | |
1960 | 2,065 | 13.6% | |
1970 | 2,133 | 3.3% | |
1980 | 2,508 | 17.6% | |
1990 | 2,810 | 12.0% | |
2000 | 5,056 | 79.9% | |
2010 | 11,544 | 128.3% | |
Est. 2015 | 12,870 | [8] | 11.5% |
|
In the city, the population was spread out with 29.7% under the age of 18, 12.1% from 18 to 24, 32.3% from 25 to 44, 14.8% from 45 to 64, and 12.4% who were 65 years of age or older. The median age was 29 years. For every 100 females there were 83.0 males. For every 100 females age 18 and over, there were 74.8 males.
The median income for a household in the city was $33,750, and the median income for a family was $38,308. Males had a median income of $30,245 versus $21,747 for females. The per capita income for the city was $18,461. About 19.8% of families and 23.7% of the population were below the poverty line, including 17.3% of those under age 18 and 13.3% of those age 65 or over.
No comments:
Post a Comment